Services & Pricing
Starting rates, straight up.
Every job is different, so these are starting/from prices — you'll always get a firm quote before work begins. Rates below reflect the Port St. Lucie / Treasure Coast service area.
Travel & distance: Travel is included free within 15 miles of Port St. Lucie (34952).
Beyond that, a travel fee applies to cover fuel and drive time: $25 flat for 15–30 miles,
$50 flat for 30–50 miles, and a custom quote for anything farther out. Remote support has no travel fee.
Residential & Personal
1-hour minimum on hourly work| Service | What's included | Starting at |
|---|---|---|
| Remote support | Software issues, troubleshooting, and quick fixes handled over a secure remote session. | $60/hr |
| On-site visit | In-person diagnosis and repair at your home. First hour, then $65/hr after. | $85/hr |
| Diagnostic | Flat diagnostic fee — waived if you move forward with the repair. | $49 flat |
| Virus & malware removal | Full malware sweep, cleanup, and basic hardening to prevent repeat infections. | from $120 |
| New computer setup & migration | Unboxing, updates, account setup, and moving your files and settings from the old machine. | from $95 |
| Data backup setup | Automated local and/or cloud backup configured so it just runs in the background. | from $95 |
| Smart home & network devices | Wi-Fi routers, mesh systems, cameras, and smart-home hubs — setup and troubleshooting. | from $125 |
Small Business — Break-Fix & Projects
1-hour minimum on hourly work| Service | What's included | Starting at |
|---|---|---|
| Remote support | Business-hours remote troubleshooting for workstations, software, and connectivity issues. | $75/hr |
| On-site support | In-person support at your business location. First hour, then $75/hr after. | $95/hr |
| Network setup & troubleshooting | Routers, switches, access points, and Wi-Fi coverage for office spaces. | from $150 |
| Workstation / server deployment | New hardware setup, imaging, and configuration for a single machine or small fleet. | from $175 |
| Security review & hardening | Assessment of endpoints, backups, and access controls with a written action list. | from $200 |
Managed IT Services
| Plan | What's included | Rate |
|---|---|---|
| Essentials | Remote monitoring, patch management, and business-hours help desk. | $89/user/mo |
| Standard | Essentials, plus endpoint security, backup monitoring, and priority response. | $135/user/mo |
| Complete | Standard, plus after-hours support, quarterly strategy review, and vendor management. | $185/user/mo |
Typical minimum of 5 users. Want to be notified when Managed Services reopen? Get in touch and I'll follow up.
Not sure what you need?
Describe the problem and I'll give you a straight estimate before anything's scheduled.